Engineering Services
Need help implementing these Automation Products? CIMTEC Automation provides specialized automation Engineering Services.
Repairs
CIMTEC Automation expands our automation product support by providing a full repair center through our Qualitrol International division.
Authorized Supplier of Cognex Vision Products - High-Tech Distributor Since 1987
![]() |
Cognex Vision |
Cognex is one of the largest providers of machine vision systems. It’s global presence affords all users great support and service. Cognex provides a full range of products for your vision needs from barcode ID to counting, reading and inspecting. These machine vision systems are superior for robot arm orientation as well as simple pick and place applications.

Cognex is one of the largest providers of machine vision systems. It’s global presence affords all users great support and service. Cognex provides a full range of products for your vision needs from barcode ID to counting, reading and inspecting. These machine vision systems are superior for robot arm orientation as well as simple pick and place applications.
CIMTEC Automation LLC is a full Cognex product distributor with several Cognex trained engineers on staff to help you with your vision needs. CIMTEC Automation LLC can test samples of your parts in our in-house lab or visit your site for an inline test. We have complete system capability to provide all mechanical and electrical solutions utilizing many of our vision machine building partners.
Cognex’s recent purchase of DVT affords it the reputation of being clearly the market leader in worldwide vision.
CIMTEC Automation LLC maintains a large inventory of Cognex and DVT cameras as well as lights and lenses. Our repair facility is also available for testing and repairing all Cognex and DVT systems.
| Cognex Vision | Description |
| 185-0036 | Cable Extension (AI) - 10" cable - This extension cable is used to ADD additional length to the standard 15" cable supplied with AI CLM light modules. PREREQUISITES: Any AI CLM |
| 185-0037 | Y Cable (AI) - 30"PREREQUISITES: 2 CLM-2420-00 Spot Light Kits -and- CLA-2000-01 |
| 185-0050 | Camera Cable (Flexible Industrial) - 15" camera cable |
| 185-0051 | Camera Cable (Flexible Industrial) - 30" camera cable |
| 185-0052 | Camera Cable (Flexible Industrial) - 50" camera cable |
| 185-0079 | Serial Cable - 6" DB9 male to DB9 female cable. PREREQUISITES: CIO-1350-1x -or- CIO-14x0-1x |
| 185-0080 | Ethernet Crossover Coupler |
| 206-6224-10 | Lighting & Optics for Machine Vision - Video course - Available: CD-ROM and/or Web. PREREQUISITES: None |
| 206-6334-15 | In-Sight® Tutorials - Computer-Based Instruction (CBI) course. - Includes Tutorials and Templates. - Available: CD-ROM and/or Web. PREREQUISITES: None |
| 208-2005 | Lighting & Optics for Machine Vision - Video course - Available: Video Tape and/or Web. PREREQUISITES: None |
| 208-2005- | Lighting & Optics for Machine Vision - Video course - Available Video Tape and/or Web. PREREQUISITES: None |
| 208-2005-x | Lighting and Optics for Machine Vision Video course. PREREQUISITES: None |
| 300-0277-08 | Serial Cable Adapter - RJ-45 to DB9 male |
| 300-0278-15 | Camera Cable (Standard) - 15" camera cable |
| 300-0278-30 | Camera Cable (Standard)-30" camera cable Customer may replace the 15" camera cable shipped with system by using part nr.Price reflects $40 exchange credit.Obtain RA# at Product Services.If keeping 15" cable, there"s charge of $125 for 30" cable |
| 300-0278-50 | Camera Cable (Standard)-50" camera cable Customer may replace 15" camera cable shipped with system with this part#. Price reflects $40 exchange credit. Customer can obtain RA# at Product Services. Charge of $140 for 50" cable when keeping 15" cable |
| 300-0281-15 | Serial Cable - 15" cable - DB9 female to DB9 female. PREREQUISITES: 300-0277-08 |
| 300-0340-15 | Power & I/O Breakout Cable - 15" RJ-45 to bare wires |
| 300-0341-15 | I/O Module Cable - 15" RJ-45 to DB-15 cable. PREREQUISITES: CIO-1350-0x -or- CIO-1450-0x |
| 300-0341-40 | I/O Module Cable - 40" RJ-45 to DB-15 cable. PREREQUISITES: CIO-1350-0x -or- CIO-1450-0x |
| 300-0342-15 | Straight through Ethernet Cable - 15" cable - For connecting In-Sight® to Ethernet switch. PREREQUISITES: Any In-Sight® 3000 Series |
| 300-0346-15 | Ethernet Crossover Cable - 15" cable - For connecting In-Sight® to PC directly. PREREQUISITES: |
| 370-0252 | DIN Mount Bracket. PREREQUISITES: Any In-Sight® 2000 or 3000 |
| 370-0253 | Wall Mount Bracket. PREREQUISITES: Any In-Sight® 2000 or 3000 |
| 500-E1K104 | APG 104MM LENS TUBE KIT METRIC. Note: APG 104MM LENS TUBE KIT METRIC |
| 500-E1K38 | APG 38mm TUBE KIT FOR 500ENC/ENCG. Note: 38mm TUBE KIT FOR 500ENC/ENCG |
| 500-E1K50 | APG 50MM TUBE KIT FOR 500ENC/ENCG. Note: 50mm TUBE KIT FOR 500ENC/ENCG |
| 500-E1K62 | APG 62mm TUBE KIT FOR 500ENC/ENCG. Note: 62mm TUBE KIT FOR 500ENC/ENCG |
| 500-E1K89 | APG 89mm TUBE KIT FOR 500ENC/ENCG. Note: 89mm TUBE KIT FOR 500ENC/ENCG |
| 500-ENC | APG 500 ENCLSR STNLSS PLASTIC LENS. Note: Series 500 Enclosure |
| 500-ENC3AB | APG 500-ENC3G W/EXT. UPPER BODY. Note: 500-ENC3G W/EXT. UPPER BODY |
| 500-ENC3G | APG L3 SS ENCLOSURE - GLASS. Note: APG L3 SS ENCLOSURE - GLASS |
| 500-ENC3HM | APG ENCLOSURE VITON GASKETS/SEALING. Note: APG ENCLOSURE VITON GASKETS/SEALING |
| 500-ENC3K | APG SS ENC-COMP MOD KIT. Note: APG SS ENC.-COMP. MOD KIT |
| 500-ENC3KC | APG 500-ENC3K w/EXT. UPPER BODY. Note: 500 Enclosure w/ext. upper body. |
| 500-ENC3KD | APG COMPLETE CONV KIT (L3 TO 500-ENC3K). Note: APG COMPLETE CONV KIT (L3 TO 500-ENC3K) |
| 500-ENC3P | APG L3 SS ENCLOSURE - POLYCARB. Note: APG L3 SS ENCLOSURE - POLYCARB |
| 500-ENC4G | APG EXP PROOF ENC. GLASS. Note: APG Explosion Proof Enclosure |
| 500-ENCG | APG 500 STNLSS ENCLSR GLASS LENS. Note: Series 500 Enclosure |
| 500-ENCGBC | APG ENC W/GL VP 38MM TUBE LENS & 1/4 NPT. Note: APG ENC W/GL VP 38MM TUBE LENS & 1/4 NPT |
| 500-ENCHL | APG ENCLOS WASHDOWN FOR SPECTRAL CAMERA. Note: APG ENCLOS WASHDOWN FOR SPECTRAL CAMERA |
| 500-ENCVPG | APG GLASS VIEWPORT FOR 500-ENC. Note: APG GLASS VIEWPORT FOR 500-ENCG |
| 500ID-LGTKIT | LGT KIT LEGEND SERIES IR DIFF. Note: DVT Infared Integrated Ringlight Kit, Diffuse |
| 500I-LGTKIT | LGT KIT LEGEND SERIES IR. Note: DVT Infared Integrated Ringlight Kit |
| 500-PGNPT | APG 1 NPT ADAPTER W/LOCKING RING & SEAL". Note: APG 1" NPT ADAPTER W/LOCKING RING & SEAL |
| 500RD-LGTKIT | LGT KIT LEGEND SERIES RED DIFF. Note: DVT Red Integrated Light Kit, Diffuse |
| 500R-LGTKIT | LGT KIT LEGEND SERIES RED. Note: DVT Red Integrated Light Kit |
| 500-STRN | STRN RLF 500 SERIES. Note: LEGEND500 SERIES STRAIN RELIEF |
| 500-STRN2 | APG PG29 CORD GRIP. Note: APG PG29 CORD GRIP |
| 500-STRN3 | APG PG36 CORD GRIP W/LOCK RING & SEAL. Note: APG PG36 CORD GRIP W/LOCK RING & SEAL |
| 500WD-LGTKIT | LGT KIT LEGEND SERIES WHITE DIFF. Note: DVT White Integrated Ringlight Kit, Diffuse |
| 500W-LGTKIT | LGT KIT LEGEND SERIES WHITE. Note: DVT White Integrated Ringlight Kit |
| 510M | DVT LEGEND 510M NO LGT. Note: Legend 510 SmartImage Sensor CMOS, no Reader SoftSensors |
| 510MR | DVT LEGEND 510MR RED LGT. Note: Legend 510 SmartImage Sensor CMOS without Reader SoftSensors |
| 520M | DVT LEGEND 520M NO LGT. Note: Legend 520 SmartImage Sensor CMOS |
| 520MR | DVT LEGEND 520MR RED LGT. Note: Legend 520 SmartImage Sensor CMOS |
| 530M | DVT LEGEND 530M NO LGT. Note: Legend 530 SmartImage Sensor |
| 530MCASE | CASE LEGEND 530M. Note: LEGEND 530M CASE |
| 530MR | DVT LEGEND 530MR RED LGT. Note: Legend 530 SmartImage Sensor |
| 530MRCASE | CASE LEGEND 530MR. Note: LEGEND 530MR CASE |
| 540M | DVT LEGEND 540M NO LGT. Note: Legend 540 High Speed SmartImage Sensor |
| 540MR | DVT LEGEND 540MR RED LGT. Note: Legend 540 SmartImage Sensor with integrated light |
| 542C | DVT LEGEND 542C NO LGT. Note: Legend 542C Color SmartImage Sensor |
| 542CW | DVT LEGEND 542CW WHT LGT. Note: Legend 542C Color SmartImage Sensor w/ Light |
| 544C | DVT LEGEND 544C NO LGT. Note: Legend 544C Hi-Res Color SmartImage Sensor |
| 544CW | DVT LEGEND 544CW WHT LGT. Note: Legend 544C Hi-Res Color SmartImage Sensor w/ Light |
| 544M | DVT LEGEND 544M NO LGT. Note: Legend 544 Hi-Res SmartImage Sensor |
| 544MR | DVT LEGEND 544MR RED LGT. Note: Legend 544 High-Res SmartImage Sensor w/ Light |
| 550M | DVT LEGEND 550M NO LGT. Note: Legend 550 Extreme Speed SmartImage Sensor |
| 550MR | DVT LEGEND 550MR RED LGT. Note: Legend 550 High Speed SmartImage Sensor w light |
| 552C | DVT LEGEND 552C NO LGT. Note: Legend 552C Color SmartImage Sensor |
| 552CW | DVT LEGEND 552CW WHT LGT. Note: Legend 552C Color SmartImage Sensor w/ Light |
| 554C | DVT LEGEND 554C NO LGT. Note: Legend 554C Hi-Res Color SmartImage Sensor |
| 554CW | DVT LEGEND 554CW WHT LGT. Note: Legend 554C Hi-Res Color SmartImage Sensor w/ Light |
| 554M | DVT LEGEND 554M NO LGT. Note: Legend 554 Hi-Res SmartImage Sensor |
| 554MR | DVT LEGEND 554MR RED LGT. Note: Legend 554 High-Res SmartImage Sensor w/ Light |
| 600-BC1 | 600 Back Cover. Note: 600 BACK COVER |
| 600-ENC10 | APG 600 10 SQR ENCLSR PLEXI FRONT". Note: 600 10 |
| 600-ENC10G | APG 600 10 SQR ENCLSR GLASS FRONT". Note: 600 10 SQR ENCLSR GLASS FRONT" |
| 600-ENC13FA | APG 600 13 ENCLSR W/ AIR CURTAIN". Note: 600 13 ENCLSR W/ AIR CURTAIN" |
| 600-ENC9 | APG 600 9 ENCLOSURE". Note: Series 600 Enclosure |
| 600-ENC9F | APG 600 9 ENCLSR W/AIR COOL". Note: Series 600 Enclosure with air |
| 600-ENC9FA | APG 600 9 ENCLSR W/AIR CURTAIN". Note: Series 600 Enclosure with air and air curtain |
| 600-ENC9FI | APG 9 ENCLSR AIR COOL KG1 I-R GLS". Note: 9 ENCLSR AIR COOL KG1 I-R GLS" |
| 600-ENC9G | APG GLASS FRNT PLT FOR 600-ENC9xx. Note: GLASS FRNT PLT FOR 600-ENC9xx |
| 600-ENCPL | APG I-R ABSORBING GLASS 600-ENCxx. Note: IR Absorbing Glass for 600-ENCxx |
| 600-FC1 | CVR FRONT 600 SERIES. Note: 600 Front Cover |
| 630-C3E40 | DVT SERIES 600 - MODEL 630 NO LGT. Note: Series 600 SmartImage Sensor |
| 630-C3E4M | DVT SERIES 600 - MODEL 630 LGT CONN. Note: Series 600 with modified front |
| 800-5746-1 | In-Sight® Control Pad Control Pad for use with In-Sight® 2000, 3000, or 3400 |
| 800-5785-1 | In-Sight 4100 Accessory Kit Includes: - DIN Rail Adapter and mounting hardware - Remote head mounting bracket - Remote head extension ring (5mm) |
| 800-5808-1 | In-Sight® 3400 Remote Head Assembly |
| 800-5813-1 | In-Sight® 3400 Accessory Kit Includes: - Remote head mounting bracket - Remote head extension ring (5mm) - Vibration dampener assemblyPREREQUISITES: Note: This item is included with the ISS-3400-00 |
| ACC-24I | DVT 24V 2A IND POWER SUPPLY. Note: DVT 24VDC Power Supply |
| ACC-AA | BOGEN ARTICULATED ARM. Note: Bogen Articulation Arm |
| ACC-CS | BESELER COPY STAND. Note: Besseler Copy Stand |
| ACC-MA | BOGEN MAGIC ARM. Note: Bogen Magic Arm |
| ACC-MC | BOGEN MINI CLAMP. Note: Bogen Mini Clamp |
| ACC-SC | BOGEN SUPER CLAMP. Note: Bogen Super Clamp |
| BCS-3800-00 | Linear Barcode Handheld Scanner -Handheld linear scanner -Null modem cable to connect to In-Sight® -Auto-ranging 110-220V power supply with US AC line cord -Documentation. PREREQUISITES: Any In-Sight® 1000, 1000C, 2000 or 3000 system |
| BCS-4600-00 | 2D Handheld Scanner(RS-232) -Handheld 2D linear scanner (RS-232) -Null modem cable to connect to In-Sight® -Auto-ranging 110-220V power supply with US AC line cord -PREREQUISITES: Any In-Sight® 1000, 1000C, 2000,or 3000 system |
| BCS-4600-01 | 2D Handheld Scanner(Kybd Wedge) -Handheld 2D linear scanner(Kybd Wedge) -Null modem cable to connect to In-Sight® -Auto-ranging 110-220V power supply with US AC line cord -PREREQUISITES:Any In-Sight® 1000,1000C,2000,or3000 system |
| BCS-4600-STAND | Stand for BCS-4600 Scanner |
| BKT-500D | BRACKET 500 SERIES COPY STAND. Note: Series 500 Bracket |
| BKT-500I | BRACKET 500 SERIES INSTALL. Note: Series 500 Bracket (Industrial) |
| BKT-5PT | APG PAN & TILT MOUNT FOR 500 SERIES. Note: PAN&TILT MOUNT FOR 500 SERIES |
| BOX600 | BOX FOR 600 SERIES WITH FOAM. Note: BOX FOR 600 SERIES WITH FOAM DVT LIST PRICE $10.00 EACH |
| CBL0-C06R | CBL DB-9/DB-9 RS-232 SHLD 6". Note: RS-232 Serial Cable, 6" |
| CBL5-D10 | CBL PWR I/O 500 SERIES 10". Note: Series 500 I/O & Power Cable |
| CBL5-D25 | CBL PWR I/O 500 SERIES 25". Note: 25" Digital IO cable for 500 Series |
| CBL5-D50 | CBL PWR I/O 500 SERIES 50". Note: 50" Digital IO & Power Cable for 500 Series |
| CBL6-C104 | CBL RS422 10". Note: RJ11 Cable - 10 ft |
| CBL6-C254 | CBL RS422 25". Note: RJ11 Cable - 25 ft |
| CBL6-C504 | CBL RS422 50". Note: RJ11 Cable - 50 ft |
| CBL6-D10 | CBL PWR I/O 600 SERIES 10". Note: Series 600 15 Pin I/O Cable |
| CBL6-D25 | CBL PWR I/O 600 SERIES 25". Note: Series 600 15 Pin I/O Cable |
| CBL6-D50 | CBL PWR I/O 600 SERIES 50". Note: Series 600 15 Pin I/O Cable |
| CBL6-P18RT | CBL RNG LGT 600 SERIES 18". Note: Series 600 Ring light primary illumination cable |
| CBL6-P30RT | CBL RNG LGT 600 SERIES 30". Note: 30" RING LIGHT CABLE |
| CBL6-P50RT | CBL RNG LGT 600 SERIES 50". Note: Series 600 Illumination Cable |
| CBL-C100E | CBL ENET CAT 5E SHLD 100". Note: Ethernet Cable 100" 500 & 600 Series |
| CBL-C10E | CBL ENET CAT 5E SHLD 10". Note: Ethernet Cable 10 feet/500 & 600 Series |
| CBL-C10EX | CBL ENET CROSSOVER 10". Note: Ethernet Crossover Cable/500 & 600 Series |
| CBL-C25E | CBL ENET CAT 5E SHLD 25". Note: Ethernet Cable 25'/500 & 600 Series |
| CBL-C50E | CBL ENET CAT 5E SHLD 50". Note: Ethernet Cable 50'/500 & 600 Series |
| CBL-C50EX | CBL ENET CROSS 50". Note: Ethernet Crossover Cable/500 & 600 Series |
| CBLI-24VDEU | CBL PWR FL BLK EUROPE. Note: EUROPEAN POWER CABLE FOR USE W/ACC-24I |
| CBLI-24VDJP | CBL PWR FL BLK JAPAN. Note: JAPANESE POWER CABLE FOR USE W/ACC-24I |
| CBLI-24VDUK | CBL PWR FL BLK UK. Note: UK POWER CABLE FOR USE W/ACC-24I |
| CBLI-24VDUS | CBL PWR FL BLK US. Note: NORTH AMERICAN PWR CAB FOR USE W/ACC-24I |
| CBL-P18 | CBL DVT SMART LIGHT 18". Note: Primary Ill. Cable/500 & 600 |
| CBL-S00P2 | CBL CBL-S00P2. Note: 2 Port Ill. Splitter /500 & 600 Series |
| CBL-S05P4 | CBL CBL-S05P4. Note: 4 Port Ill. Splitter/ 500 & 600 Series |
| CBL-S06 | CBL CBL-S06. Note: Secondary Ill. CABLE/500 & 600 |
| CBL-S18 | CBL CBL-S18. Note: Secondary Ill. Cable 500 & 600 Series |
| CBL-XC10E | CBL ENET SHLD M12-8/RJ45 SHLD 10". Note: Industrial Ethernet Cable for XE-55X Systems |
| CBL-XC25E | CBL ENET SHLD M12-8/RJ45 SHLD 25". Note: Extreme Environment Ethernet Cable |
| CBL-XD10 | CBL PWR I/O M12-8/HD-15 SHLD 10". Note: 10 feet Power I/0 Cable for XE-55x Systems |
| CBL-XD25 | CBL PWR I/O M12-8/HD-15 SHLD 25". Note: Extreme Enviroment IO Cable |
| CCB-84909-0193-15 | Ethernet Cable - 15" cable - For connecting to Ethernet switch - M12 to RJ-45 |
| CCB-84909-0199-06 | Camera Cable - 6" cable |
| CCB-84909-0200-15 | Camera Cable - 15" cable |
| CCB-84909-0201-30 | Camera Cable - 30" cable |
| CCB-84909-0202-50 | Camera Cable - 50" cable |
| CCB-84909-0203-99 | Ethernet Cable - 99" cable - For connecting to Ethernet switch - M12 to RJ-45 |
| CCB-84909-0204-30 | I/O Module Cable - 30" cable - M12 to DB-15. PREREQUISITES: CIO-1350-1x -or- CIO-14x0-1x |
| CCB-84909-0205-50 | I/O Module Cable - 50" cable - M12 to DB-15. PREREQUISITES: CIO-1350-1x -or- CIO-14x0-1x |
| CCB-84909-0206-30 | Power & I/O Breakout Cable - 30" cable - M12 to Bare Wires |
| CCB-84909-0207-50 | Power & I/O Breakout Cable - 50" cable - M12 to Bare Wires |
| CCB-84909-0208-06 | Power & I/O Breakout Cable - 6" cable - M12 to Bare Wires |
| CCB-84909-0209-15 | Power & I/O Breakout Cable - 15" cable - M12 to Bare Wires |
| CCB-84909-0210-30 | Ethernet Cable - 30" cable - For connecting to Ethernet switch - M12 to RJ-45 |
| CCB-84909-0211-50 | Ethernet Cable - 50" cable - For connecting to Ethernet switch - M12 to RJ-45 |
| CCB-84909-0212-06 | I/O Module Cable - 6" cable - M12 to DB-15. PREREQUISITES: CIO-1350-1x -or- CIO-14x0-1x |
| CCB-84909-0213-15 | I/O Module Cable - 15" cable - M12 to DB-15. PREREQUISITES: CIO-1350-1x -or- CIO-14x0-1x |
| CCB-84909-0214-06 | Ethernet Cable - 6" cable - For connecting to Ethernet switch - M12 to RJ-45 |
| CIA-ENET-100 | In-Sight® 1700 Display Adapter - Ethernet Display Adapter for In-Sight® 1700. PREREQUISITES: Any In-Sight® 1700 |
| CIA-ENET-200 | Prober ID Kit Display Adapter - Ethernet Display Adapter for In-Sight® 1701 Prober ID Kit. PREREQUISITES: |
| CIM-ENET-121 | Ethernet Workstation 12.1" display - Panel mount PC pre-loaded with In-Sight® software & Windows 2000 - 12" display, 800 x 600 Resolution. PREREQUISITES: Any In-Sight® series with Ethernet support |
| CIM-ENET-15 | Ethernet Workstation, 15" display - Panel mount PC pre-loaded with In-Sight® software & Windows 2000 - 15" display, 1024 x 768 Resolution. PREREQUISITES: Any In-Sight® series with Ethernet support |
| CIM-LCD-104 | 10.4" Industrial Flat Panel LCD Monitor - 24v/25w Input - Requires 24v power supply - Includes VGA cable - NEMA4/12 front end - 640 x 480 resolution. PREREQUISITES: Any In-Sight® 2000 -or- 3000 -or- 3400 |
| CIM-LCD-151 | 15.1" Industrial Flat Panel Monitor - 90-260 VAC input - Requires no power supply - Includes VGA cable - NEMA 4/12 front end - 1024 x 768 resolution. PREREQUISITES: Any In-Sight® 2000 -or- 3000 -or- 3400 |
| CIM-LCD-64 | 6.4" Industrial Flat Panel LCD Monitor |
| CIO-1350-00 | In-Sight® Breakout Module - 15" RJ45 to DB15 cable (300-0341-15) - I/O module - Documentation. PREREQUISITES: Any In-Sight® 1000 or 4000 series -or- In-Sight® Wafer Reader |
| CIO-1350-01 | In-Sight® Breakout Module - 40" RJ45 to DB15 cable (300-0341-40) - I/O module - Documentation. PREREQUISITES: Any In-Sight® 1000 or 4000 series -or- In-Sight® Wafer Reader |
| CIO-1350-10 | In-Sight® Breakout Module - 15" M12 to DB15 cable (CCB-84909-0213-15) - I/O module - Documentation. PREREQUISITES: In-Sight® 3400 or 5000 series |
| CIO-1350-11 | In-Sight® Breakout Module - 50" M12 to DB15 cable (CCB-84909-0205-50) - I/O module - Documentation. PREREQUISITES: In-Sight® 3400 or 5000 series |
| CIO-1450-00 | In-Sight®I/O Expansion Module - 15" RJ45 to DB15 cable(300-0341-15)-Adds 8 inputs and 8 outputs to existing I/O -Adds RS-232 w/RTS/CTS handshaking -PREREQUISITES: Any In-Sight® 1000 or 4000 series or In-Sight®Wafer Reader |
| CIO-1450-01 | In-Sight® I/O Expansion Module - 40" RJ45 to DB15 cable (300-0341-40) -Adds 8 inputs and 8 outputs to existing I/O -Adds RS-232 w/RTS/CTS handshaking -PREREQUISITES: Any In-Sight® 1000/4000 series or In-Sight® Wafer Reader |
| CIO-1450-10 | In-Sight® I/O Expansion Module - 15" M12 to DB15 cable (CCB-84909-0213-15) - Adds 8 inputs and 8 outputs to existing I/O - Adds RS-232 w/RTS/CTS handshaking - Documentation. PREREQUISITES: In-Sight® 3400 or 5000 series |
| CIO-1450-11 | In-Sight® I/O Expansion Module - 50" M12 to DB15 cable (CCB-84909-0205-50) - Adds 8 inputs and 8 outputs to existing I/O - Adds RS-232 w/RTS/CTS handshaking - Documentation. PREREQUISITES: In-Sight® 3400 or 5000 series |
| CIO-1450-12 | In-Sight® I/O Expansion Module - 30" M12 TO DB15 cable (CCB-84909-0210-30) - Adds 8 inputs and 8 outputs to existing I/O - Adds RS-232 w/RTS/CTS handshaking - Documentation. PREREQUISITES: In-Sight® 3400 or 5000 series |
| CIO-1460-06 | In-Sight® I/O Expansion Module - 6" M12 to DB15 cable (CCB-84909-0212-06) - Adds 8 inputs and 10 outputs to existing I/O - Adds RS-232 w/RTS/CTS handshaking - Documentation. PREREQUISITES: In-Sight® 3400 or 5000 series |
| CIO-1460-15 | In-Sight® I/O Expansion Module - 15" M12 to DB15 cable (CCB-84909-0213-15) - Adds 8 inputs and 10 outputs to existing I/O - Adds RS-232 w/RTS/CTS handshaking - Documentation. PREREQUISITES: In-Sight® 3400 or 5000 series |
| CIO-1460-30 | In-Sight® I/O Expansion Module - 30" M12 to DB15 cable (CCB-84909-0204-30) - Adds 8 inputs and 10 outputs to existing I/O - Adds RS-232 w/RTS/CTS handshaking - Documentation. PREREQUISITES: In-Sight® 3400 or 5000 series |
| CIO-1460-50 | In-Sight® I/O Expansion Module - 50" M12 to DB15 cable (CCB-84909-0205-50) - Adds 8 inputs and 10 outputs to existing I/O - Adds RS-232 w/RTS/CTS handshaking - Documentation. PREREQUISITES: In-Sight® 3400 or 5000 series |
| CIO-1460-MODS | In-Sight® Spare Modules Kit - 4 input modules - 6 output modules - 5 fuses. PREREQUISITES: In-Sight® 1460 I/O Expansion Module |
| CIO-2350-00 | In-Sight® I/O Expansion Module - 8-channel I/O expansion module - 7" I/O expansion module cable - Installation documentation (all languages). PREREQUISITES: Any In-Sight® 2000 or 3000 |
| CIO-2550-00 | DeviceNet Gateway Module RS-232 to DeviceNet Gateway Use with In-Sight®2000,3000.Required:300-0281-15(Cable),300-0277-08(Adapter).Use with In-Sight®1000,3400,4000,5000series requires CIO-1450-xy,185-0079 cable,full RTS/CTS capabilities. |
| CKR-101-00 | Checker™ 101 Sensor |
| CKR-BKTADJE-101-00 | Checker™ 101 Adjustable Mounting Bracket - English threads (1/4 - 20) |
| CKR-BKTADJM-101-00 | Checker™ 101 Adjustable Mounting Bracket - Metric threads (M6) |
| CKR-BKTSTD-101-00 | Checker™ 101 Standard Mounting Bracket |
| CKR-IOBOX-101 | Checker™ 101 I/O Module. PREREQUISITES: Any Checker 101 |
| CKR-LENSKIT-101-00 | Checker™ 101 Lens Kit - Includes: 3.6mm lens, 8.0mm lens, 16.0mm lens, and (4) lens spacers. PREREQUISITES: |
| CKR-REPAIRKIT-101 | Checker™ 101 Repair Kit Consists of: 1/3" 5.8 lens, USB Plug, Mounting Screws, Allen Wrench. PREREQUISITES: Any Checker 101 |
| CLA-1000-00 | Strobe Light Control Adapter (AI) - Provides strobing capability to an In-Sight® 2000 or 3000 - .01 to 1.9 pulse width. PREREQUISITES: For use with any In-Sight® 2000 -or- 3000 -and- any AI CLM |
| CLA-2000-01 | Single Light Variable Cable Adapter (AI) - Provides connectivity between an In-Sight® 2000 or 3000 and any AI light module that Cognex sells. PREREQUISITES: For use with any In-Sight® 2000 -or- 3000 -and- any AI CLM |
| CLA-400-00 | Power Supply for AI CLMs (AI) - Does not include strobe - 120-240 VAC input - 24v/30 Watt output - Provides 2 light channel outputs. PREREQUISITES: For use with any AI CLM |
| CLA-4000-00 | Power Supply & Strobe for AI CLMs (AI) - Provides 1 light channel output - Input: 24v/1.25amp - Output: Continuous max 40amp @ 30v, Impulse: max 4amp @ 120v - .01 to 64ms pulse width. PREREQUISITES: For use with any AI CLM |
| CLA-6000-00 | Power Sup & Strobe for AI CLMs (AI) - Provides 2 light channel outputs - Input 24v/1.25amp - Output continuous: max 40amp @ 30v Impulse: max 4amp @ 100v - .01 to 64ms pulse width. PREREQUISITES: For use with any AI CLM |
| CLA-CB2-00 | Extension Cable (CCS) - 6" 12v extension cable. - For use with any CCS 12v CLM. PREREQUISITES: CLA-PD3012-00 power supply -or- CLA-PB2430-00 power supply -and- any 12v CCS CLM. |
| CLA-CB5-00 | Extension Cable (CCS) - 15" 12v extension cable. - For use with any CCS 12v CLM. PREREQUISITES: CLA-PD3012-00 power supply -or- CLA-PB2430-00 power supply -and- any 12v CCS CLM. |
| CLA-CBF2-00 | 4 Branch Extension Cable (CCS) - For use with 12v lights - 6.5" long. PREREQUISITES: Any In-Sight® series -and- CLA-PD3012-xx -or- CLA-PTU3012-xx power supply |
| CLA-CBW-00 | Y Cable (CCS) - 14" 12v CCS power supply Y cable - Combined power of lights must be less than power supply/. PREREQUISITES: CLA-PD3012-00 power supply -or- CLA-PB2430-00 power supply -and- any 12v CCS CLM. |
| CLA-CS100-00 | Power Adapter (AI) - 24vdc input, 14.4w Output - No strobing support - Requires 24v power source. PREREQUISITES: For use with any AI CLM |
| CLA-DFLDL130X15-00 | Diffusion Plate for CLM-LDL130X15-00. PREREQUISITES: CLM-LDL130X15-00 |
| CLA-DFLDL42X15-00 | Diffusion Plate for Bar Light (CCS) - Attaches to CLM-LDL42X15-00 light to shine from glossy work |
| CLA-DFLDL74X27-00 | Diffusion Plate for CLM-LDL74X27. . PREREQUISITES: CLM-LDL74X27N -or- CLM-LDL74X27SW |
| CLA-FCB2-00 | Power Supply Extension Cable (CCS) - 6.5" 24v CCS power supply extension cable. PREREQUISITES: CLA-PD3024 -or- CLA-5024-00 -or- CLA-PB2430-00 power supplies -and- any 24v CCS CLM |
| CLA-FCB5-00 | Power Supply Extension Cable (CCS) - 15" 24v CCS power supply extension cable. PREREQUISITES: CLA-PD3024 -or- CLA-5024-00 -or- CLA-PB2430-00 power supplies -and- any 24v CCS CLM |
| CLA-FCBF2-00 | 4 Branch Extension Cable (CCS) - For use with 24v lights - 6.5" long. PREREQUISITES: CLA-PD3024-00 -or- CLA-5024-00 -or- CLA-PB2430-00 power supplies |
| CLA-FCBW-00 | Power Supply Y Cable (CCS) - 14" 24v CCS power supply Y cable. PREREQUISITES: CLA-PD3024 -or- CLA-5024-00 -or- CLA-PB2430-00 power supplies -and- any 24v CCS CLM |
| CLA-FCBW2-00 | 2 Branch Extension Cable (CCS) - For use with 24v lights - 6.5" long. PREREQUISITES: CLA-PD3024-00 -or- CLA-5024-00 -or- CLA-PB2430-00 power supplies |
| CLA-FRCB5-00 | High Flex Extension Cable (CCS) - 5 meter, 24v - 3 week lead-time. PREREQUISITES: For use in high flex situations |
| CLA-NFCB3-00 | CCS Power Supply Phono Jack Control Cbl. PREREQUISITES: CLA-PD1012-00 -or- CLA-PD3012-00 -or- CLA-PD3024-00 -or- CLA-PD5024-00 power supplies |
