Tech Support
CIMTEC Automation provides a wide range of Support options to help you with your GE IP PLC system.
Repairs
CIMTEC Automation expands our automation product support by providing a full repair center through our Qualitrol International division.
Authorized Supplier of GE Intelligent Platforms PLC Products - High-Tech Distributor Since 1987
|
GE Intelligent Platforms – Series 90-70 |

The GE IP Series 90-70 family of controllers is designed to meet the most complex applications, such as advanced batch processing, triple modular redundancy, high-speed processing, and those requiring large numbers of I/O and large amounts of process memory.
With GE IP's CPX family of CPUs, the Series 90-70 offers more for your automation dollar – more computing power, more memory for your applications, and more communications and redundancy capabilities. And with a wide range of isolated and high-density VME analog I/O modules, the Series 90-70 provides even more flexibility for a variety of applications.
Series 90-70 Features include
- Open architecture based on the VME-bus standard
- Redundancy for critical applications when combined with Genius I/O – Genius Modular Redundancy (GMR) systems and Hot Standby systems
- A wide variety of communications options including Ethernet TCP/IP, reflective memory, Genius LAN and serial communications modules
Get the latest on the GE IP 90-70 PLC family by clicking on an Application article listed below. Or click on a specific part number to learn more about a particular 90-70 module.
Find Price and Availability on any 90-70 part by clicking on the Buy It Now button.
| Part #: | Description: | New | Reman | Repair | |
| IC697CMM711 | Communications Coprocessor, CCM, RTU, SNP, and SNPx Protocols | $1,907.10 | $1,009.00 | $706.30 | ![]() |
| IC697CMM721 | Series 90-70 Carrierband Lan Interface (MAP 3.0) ** | $2,800.00 | $1,400.00 | $980.00 | ![]() |
| IC697CMM741 | Series 90-70 MMS or TCP/IP Ethernet Lan Interface | $3,275.10 | $1,732.50 | $1,212.75 | ![]() |
| IC697CMM742 | Ethernet Inferface for Series 90-70, Type 2 | $2,146.50 | $1,135.50 | $794.85 | ![]() |
| IC697CPM790 | GMR Redundancy CPU, 486, 2K Triplex (voted) I/O | $12,766.50 | $6,754.50 | $4,728.15 | ![]() |
| IC697CPM915 | CPU, 32 MHz, 12K Discrete I/O, 1024K RAM, 80486DX | $10,965.00 | $5,482.50 | $5,921.10 | ![]() |
| IC697CPM925 | CPU, 64 MHz, 12K Discrete I/O, 1024K RAM, 80486DX2 | $12,438.00 | $6,219.00 | $4,353.30 | ![]() |
| IC697CPU731 | CPU, 12 MHz, 512 Discrete I/O, Fixed Memory (32K Bytes) | $2,115.90 | $1,119.50 | $783.65 | ![]() |
| IC697CPU771 | CPU, 12 MHz, 2K Discrete I/O, Expandable Memory | $5,192.00 | $2,596.00 | $1,817.20 | ![]() |
| IC697CPU772 | CPU, 12 MHz, 2K Discrete I/O, Expandable Memory, Floating Pt. | $6,665.00 | $3,332.50 | $2,332.75 | ![]() |
| IC697CPU780 | Hot Standby Redundancy CPU, 386, 12K Discrete I/O, Exp. Mem., Floating Pt. | $5,365.00 | $2,554.50 | $1,788.15 | ![]() |
| IC697CPU781 | CPU, 16 MHz, 12K Discrete I/O, Expandable Memory | $9,700.00 | $4,850.00 | $2,570.50 | ![]() |
| IC697CPU782 | CPU, 16 MHz, 12K Discrete I/O, Expandable Memory, Floating Pt. | $7,571.00 | $3,785.50 | $2,649.85 | ![]() |
| IC697CPU788 | GMR Redundancy CPU, 386, 100 Triplex (voted) I/O, | $9,334.00 | $4,445.00 | $3,111.50 | ![]() |
| IC697CPU789 | GMR Redundancy,CPU, 386, 2K Triplex (voted) I/O | $14,105.00 | $6,537.50 | $4,576.25 | ![]() |
| IC697CPX772 | CPU, 96 MHz, 2K Discrete I/O, 512K byte fixed user memory | $7,404.30 | $3,917.50 | $2,742.25 | ![]() |
| IC697CPX782 | CPU, 96 MHz, 12K Discrete I/O, 1M byte fixed user memory | $10,775.70 | $5,701.00 | $3,990.70 | ![]() |
| IC697CPX928 | CPU, 96 MHz, 12K Discrete I/O, 6M byte fixed user memory | $18,828.00 | $9,961.50 | $6,973.05 | ![]() |
| IC697CPX935 | CPU, 96 MHz, 12K Discrete I/O, 1M byte fixed user memory | $15,495.30 | $8,198.50 | $5,738.95 | ![]() |
| IC697HSC700 | High Speed Counter | $1,750.50 | $926.00 | $648.20 | ![]() |





