Engineering Services
Need help implementing these Automation Products? CIMTEC Automation provides specialized automation Engineering Services.
Sensor Training
CIMTEC Automation’s hands-on Sensor classes provide the skills to be proficient.
Authorized Supplier of Sick Sensors - High-Tech Distributor Since 1987
|
Sick Sensors – Measuring and Detection Solutions – Laser Measurement Technology |

Page:1 2 

| Part #: | Model Name: | Description: | |
| 1015850 | LMS200-30106 | 0-10 m Range, 180 degree Field of View, IP65 Enclosure Rating | ![]() |
| 1017866 | OTC400-0000 | OTC OMNI-Tracking controller IP20 (spare) | ![]() |
| 1018022 | LMS221-30206 | 1-30 m Range, 180 degree Field of View, IP67 Enclosure Rating, ntegral Heater, Fog Correction | ![]() |
| 1018023 | LMS211-30206 | 1-30 m Range, 100 degree Field of View, IP67 Enclosure Rating, ntegral Heater, Fog Correction | ![]() |
| 1018028 | LMS291-S05 | 1-30 m Range, 180 degree Field of View, IP65 Enclosure Rating, og Correction | ![]() |
| 1018966 | LMS211-S07 | 1-30 m Range, 100 degree Field of View, IP67 Enclosure Rating Integral Heater, Fog Correction, Relay Output Variant | ![]() |
| 1025329 | LMS291-S14 | 1-30 m Range, 90 degree Field of View, IP65 Enclosure Rating, Fg Correction, Fast Version | ![]() |
| 1025487 | LMS211-S14 | 1-30 m Range, 90 degree Field of View, IP67 Enclosure Rating, Itegral Heater, Fog Correction, Fast Version | ![]() |
| 1025629 | LMS211-30106 | 0-10 m Range, 100 degree Field of View, IP67 Enclosure Rating, ntegral Heater | ![]() |
| 1026000 | LMS221-30106 | 0-10 m Range, 180 degree Field of View, IP67 Enclosure Rating, ntegral Heater | ![]() |
| 1027897 | LMS400-1000 | 0.7-3 m Range, 70 degree Field of View, IP65 Enclosure Rating, s low as 6% reflectivity | ![]() |
| 1047429 | MOUNTING SET LD-MRS | MOUNTING SET LD-MRS | ![]() |
| 1047607 | LMS151-10100 | 0-18 M RANGE, 270 DEG FIELD OF VIEW, IP67 ENCLOSURE RATING. | ![]() |
| 2013568 | LMS400 3m Connect Cable | Connection Cable to CDM, D-Sub-HD plug/socket, for use with p/n1025365 | ![]() |
| 2013824 | MB-CLV-S | Angle bracket, single | ![]() |
| 2013825 | MB-CLV-D | Angle bracket, double | ![]() |
| 2016110 | MB-CLV-QR QUICK REL BRKT | Quick Release Bracket, use with PN 2018435 | ![]() |
| 2016401 | PLS LMS200/291 InterCbl3 | 3m Interface Programming Cable only, no blocks needed | ![]() |
| 2016402 | PLS LMS200/291 InterCbl5 | 5m Interface Programming Cable only, no blocks needed | ![]() |
| 2016403 | PLS LMS200/291 InterCbl1 | 10m Interface Programming Cable only, no blocks needed | ![]() |
| 2018301 | LMS211/221 plug w/housing | Replacement LMS211/221 connection plug with housing | ![]() |
| 2018303 | LMS211/221 Mounting Set | LMS211/221 Mounting set (alignment bracket) | ![]() |
| 2018304 | LMS211/221 Mast Bracket | Mast Bracket, requires p/n 2018303 | ![]() |
| 2018963 | PLS LMS200/291 Blocks | Connector blocks only, no cables | ![]() |
| 2019561 | LMS211/221 Inter Cable 5m | Interface Cable, 5m long, connector with 2 cables for configuraion and power | ![]() |
| 2020077 | MB-CLV410S | Small right angle bracket for the CLV 410/20 | ![]() |
| 2020078 | MB-CLV410L | Large right angle bracket for the CLV 410/20 | ![]() |
| 2020410 | MOUNTING SET W/SCREW | Right Angle Bracket | ![]() |
| 2020925 | LMS200/291 2 Axis fine | 2 Axis fine adjustment mounting set | ![]() |
| 2020926 | LMS200/291 3 Axis fine | 3 Axis for fine adjustment, requires p/n 2020926 | ![]() |
| 2023691 | POLE-MOUNT BRACKET | U-Shaped Pole-Mount Bracket | ![]() |
| 2025793 | LMS211 Dust Shield | LMS211 Dust Shield without motor | ![]() |
| 2027786 | LMS200/291 RS232 5m Cbl | Serial Port Interface and Power Cables (5 m), with connector blcks | ![]() |
| 2027787 | LMS200/291 RS232 10mCbl | Serial Port Interface and Power Cables (10 m), with connector bocks | ![]() |
| 2030421 | LMS400 Bracket | LMS400 Mounting Bracket for item profiling and angular adjustmet | ![]() |
| 2030535 | LMS400 Plug with cable | Cover with M-fitting, two 3-m D-Sub connection cables | ![]() |
| 2033021 | MB-CLV410XL | L-Bracket for the CLV 410/420 | ![]() |
| 2039465 | Mount Bracket Adj. Skew | Adj. Skew Angle. w/ Screws | ![]() |
| 2042484 | QUICK RELEASE BRACKET | ICR QUICK-RELEASE BRACKET | ![]() |
| 2046025 | MTG SET 190/270 | LMS111 MTG SET FOR 190/270 DUST SHIELD | ![]() |
| 2046459 | LMS111 190DEG DUST SHIELD | LMS111 190DEG DUST SHIELD | ![]() |
| 2046989 | MTG SET QCK CLAMP 190/270 | QUICK-ACTION MOUNTING KIT FOR WEATHER PROTECTION HOOD; 190/270 EGREES | ![]() |
| 2048551 | MOUNTING BRACKET W/SCREWS | MOUNTING BRACKET, RFH620 | ![]() |
| 2050262 | MOUNTING BRACKET TVS | MOUNTING BRACKET, STEEL (ZINC COATED), ON THE CEILING OR TO THEWALL. ALIGNMENT OF THE TVS100 ADJUSTABLE IN 2 AXES | ![]() |
| 2051246 | LMS2X1 SHOCK ABSORBER | LMS2X1 SHOCK ABSORBER | ![]() |
| 4034559 | LMS221 Dust Shield | LMS221 180 degree Dust Shield | ![]() |
| 4039833 | LMS221 DUST SHIELD | LMS221 DUST SHEILD HORIZONTAL MOUNT | ![]() |
| 5306179 | LMS211/221 DryingCartridge | Replacement Drying cartridge for LMS211/221 | ![]() |
| 5306221 | LMS211/221 Strap Lock | LMS211/221 Lock, requires p/n 530622 | ![]() |
| 5306222 | LMS211/221 Tighten Strap | LMS211/221 Strap, requires p/n 2018304 | ![]() |
Page:1 2 




