View By Type
View By Brand
Engineering
Services
One of CIMTEC's
core strengths, from
bundled solution to
highly specialized
engineering services.
Industry
Solutions
Explore our
industry-specific
solutions, giving manufacturers a
competitive edge
Authorized Supplier of SICK Sensors - High-Tech Distributor Since 1987
![]() |
SICK Sensors – Registration Sensors – Luminescence Sensors |

Page:1 2 

Part #: | Model Name: | Description: | |
1012867 | LUT3-810 | Luminescence Sensor, PNP/NPN/Analog output, lens TW 10 (10 mm),-pin M12 connector | ![]() |
1012868 | LUT3-820 | Luminescence Sensor, PNP/NPN/Analog output, lens TW 20 (20 mm),-pin M12 connector | ![]() |
1012869 | LUT3-850 | Luminescence Sensor, PNP/NPN/Analog output, lens TW 50 (50 mm),-pin M12 connector | ![]() |
1012870 | LUT3-851 | Luminescence Sensor, PNP/NPN/Analog output, lens TW 50 (50 mm),G 570 filter, 5-pin M12 | ![]() |
1012871 | LUT3-852 | Luminescence Sensor, PNP/NPN/Analog output, lens TW 50 (50 mm),G 610 filter, 5-pin M12 | ![]() |
1012872 | LUT3-853 | Luminescence Sensor, PNP/NPN/Analog output, lens TW 50 (50 mm),G 665 filter, 5-pin M12 | ![]() |
1014058 | LUT3-890 | Luminescence Sensor, PNP/NPN/Analog output, lens TW 90 (90 mm),-pin M12 connector | ![]() |
1015396 | LUT3-610 | Luminescence Sensor, PNP/NPN output, lens TW 10 (10 mm), 4-pin 12 connector | ![]() |
1015397 | LUT3-620 | Luminescence Sensor, PNP/NPN output, lens TW 20 (20 mm), 4-pin 12 connector | ![]() |
1015398 | LUT3-650 | Luminescence Sensor, PNP/NPN output, lens TW 50 (50 mm), 4-pin 12 connector | ![]() |
1016304 | LUT3-850S10 | LUT3-850S10 | ![]() |
1017046 | ISD280-1111 | RS 422/ 458 (2/4), carrier frequency 1 | ![]() |
1017047 | ISD280-1112 | RS 422/ 458 (2/4), carrier frequency 2 | ![]() |
1017375 | ISD280-1121 | Profibus, RS 485, carrier frequency 1 with heating | ![]() |
1017376 | ISD280-1122 | Profibus, RS 485, carrier frequency 2 with heating | ![]() |
1017379 | ISD260-1111 | RS 422/ 458 (2/4), carrier frequency 1 | ![]() |
1017380 | ISD260-1112 | RS 422/ 458 (2/4), carrier frequency 2 | ![]() |
1017381 | ISD260-1121 | RS 422/ 458 (2/4), carrier frequency 1 with heating | ![]() |
1017382 | ISD260-1122 | RS 422/ 458 (2/4), carrier frequency 2 with heating | ![]() |
1017388 | ISD230-2111 | 20 mA C/L | ![]() |
1017389 | ISD230-4111 | RS 232/ 422/ 458/ 20 mA C/L | ![]() |
1017390 | ISD230-5111 | Sinec L1 | ![]() |
1017543 | ISD230-4121 | RS 232/ 422/ 458/ 20 mA C/L with heating | ![]() |
1017544 | ISD230-5121 | Sinec L1 with heating | ![]() |
1019285 | LUT3-910 | Luminescence Sensor, PNP/NPN/Analog output, lens TW 10 (10 mm),-pin M12 connector | ![]() |
1019286 | LUT3-920 | Luminescence Sensor, PNP/NPN/Analog output, lens TW 20 (20 mm),-pin M12 connector | ![]() |
1019287 | LUT3-950 | Luminescence Sensor, PNP/NPN/Analog output, lens TW 50 (50 mm),-pin M12 connector | ![]() |
1019288 | LUT3-951 | Luminescence Sensor, PNP/NPN/Analog output, lens TW 50 (50 mm),G 570 filter, 5-pin M12 | ![]() |
1019291 | LUT3-990 | Luminescence Sensor, PNP/NPN/Analog output, lens TW 90 (90 mm),-pin M12 connector | ![]() |
1024127 | LUT1B-11325 | LUT1B-11325 | ![]() |
1027593 | LUT1B-31325 | 480NM, PNP, M12 | ![]() |
1027639 | ISD280-1122S06 | RS422/485 (2/4), 3 M12S INSTEAD OF D-SUB, CARRIER FREQ 2 | ![]() |
1028075 | LUT1U-31231 | LUMINESCENT SENSOR, 150MM RANGE, PNP. M12-5I. | ![]() |
1042286 | ISD400-1111 | PROFIBUS, RS485, 3 MBAUD, 3XM12, -25 TO 55 DEGREES C. FREQUENCYSELECTABLE - 2 OF THE SAME PN REQUIRED PER SYSTEM. | ![]() |
1043511 | ISD400-1121 | PROFIBUS, RS485, 3 MBAUD, 3/M12, HEATED (-40 TO 55 DEGREES). FREQUENCY SELECTABLE - 2 OF THE SAME PN REQUIRED PER SYSTEM. | ![]() |
1045606 | LUT9U-P130L | LUMINESCENT SENSOR WITH I/O LINK | ![]() |
1046119 | ISD400-6111 | ETHERNET, 3MBIT, 3XM12, -25 TO 55 DEGREES C. FREQUENCY SELECTABE - 2 OF THE SAME PN REQUIRED PER SYSTEM | ![]() |
1046120 | ISD400-6121 | ETHERNET, 3MBIT, 3XM12, HEATER -40 TO 55 DEGREES C. FREQUENCY SLECTABLE - 2 OF THE SAME PART NUMBER REQUIRED PER SYSTEM. | ![]() |
1046188 | LUT9U-P120L | PNP; ,12-4P; I/O LINK | ![]() |
1046189 | LUT9U-N120L | 450-750MM-NPN-M12-4P; I/O LINK | ![]() |
1046190 | LUT9U-N130L | 450-750MM; NPN; M12-4P; I/O LINK | ![]() |
1046711 | LUT8U-11101 | 450-750MM-M125P | ![]() |
1046712 | LUT9U-11306 | 450-750MM; PNP/NPN; M12-5P | ![]() |
1046749 | LUT9U-12206 | TEACH-IN; PNP/NPN; M12-5P | ![]() |
1047042 | LUT8U-11201 | 450-750MM WAVELENGTH-M12-5P | ![]() |
1047043 | LUT8U-11301 | 450-750MM WAVELENGTH-M12-5P | ![]() |
1047044 | LUT8U-11401 | 450-750MM WAVELENGTH-M12-5P | ![]() |
1047045 | LUT8U-11311 | 570-750MM WAVELENGTH-M12-5P | ![]() |
1047046 | LUT8U-11321 | 610-750MM WAVELENGTH-M12-5P | ![]() |
1047047 | LUT8U-11331 | 670-750MM WAVELENGTH-M12-5P | ![]() |
Page:1 2 
