Engineering Services
Need help implementing these Automation Products? CIMTEC Automation provides specialized automation Engineering Services.
Sensor Training
CIMTEC Automation’s hands-on Sensor classes provide the skills to be proficient.
Authorized Supplier of Sick Sensors - High-Tech Distributor Since 1987
|
Sick Sensors – Vision – Vision Sensors |

| Part #: | Model Name: | Description: | |
| 1026355 | CVSM-1 | External operating unit incl. Monitor and keypad | ![]() |
| 1026356 | CVSL-S5 | external lighting, 12 x LED, white | ![]() |
| 1027329 | CVS2-N112 | Color Vision Sensor, working distance 210 - 270 mm, NPN, FOV=400..55x65mm | ![]() |
| 1027330 | CVS2-N122 | Color Vision Sensor, working distance 90-150 mm, NPN, FOV=40x5065x75mm | ![]() |
| 1027331 | CVS2-N142 | Color Vision Sensor, working distance 50-100 mm, NPN, FOV=50x65.100x115mm | ![]() |
| 1027332 | CVS2-P112 | Color Vision Sensor, working distance 210-270 mm, PNP, FOV=40x5.55x65mm | ![]() |
| 1027333 | CVS2-P122 | Color Vision Sensor, working distance 90-150 mm, PNP, FOV=40x5065x75mm | ![]() |
| 1027334 | CVS2-P142 | Color Vision Sensor, working distance 50-100 mm, PNP, FOV=50x65.100x115mm | ![]() |
| 1028665 | CVS1-N112 Easy | Easy Color Vision Sensor, working distance 210 - 270 mm, NPN, F=40x50..55x65mm | ![]() |
| 1028666 | CVS1-N122 Easy | Easy Color Vision Sensor, working distance 90-150 mm, NPN, FOV=x50..65x75mm | ![]() |
| 1028667 | CVS1-N142 Easy | Easy Color Vision Sensor, working distance 50-100 mm, NPN, FOV=x65...100x115mm | ![]() |
| 1028668 | CVS1-P112 Easy | Easy Color Vision Sensor, working distance 210-270 mm, PNP, FOV0x50..55x65mm | ![]() |
| 1028669 | CVS1-P122 Easy | Easy Color Vision Sensor, working distance 90-150 mm, PNP, FOV=x50..65x75mm | ![]() |
| 1028670 | CVS1-P142 Easy | Easy Color Vision Sensor, working distance 50-100 mm, PNP, FOV=x65...100x115mm | ![]() |
| 1028671 | CVS3-N122 | CONTOUR VISION SENSOR 90-150 mm , NPN, FOV=40x50..65x75mm | ![]() |
| 1028672 | CVS3-N132 | CONTOUR VISION SENSOR 31-39 mm, NPN, FOV=15 x 18...19 x 22 mm | ![]() |
| 1028673 | CVS3-P122 | CONTOUR VISION SENSOR 90-150 mm , PNP, FOV=40x50..65x75mm | ![]() |
| 1028674 | CVS3-P132 | CONTOUR VISION SENSOR 31-39 mm, PNP, FOV=15 x 18...19 x 22 mm | ![]() |
| 1028675 | CVS4-N122 | OCR VISION SENSOR 90...150 mm,NPN, FOV= 53 x 25...79 x 38 mm | ![]() |
| 1028676 | CVS4-N132 | OCR VISION SENSOR ,31...39 mm,NPN, FOV= 21 x 10/21 x 20 m | ![]() |
| 1028677 | CVS4-N152 | OCR VISION SENSOR,44...56 mm/,NPN, FOV=30 x 15/30 x 30 mm | ![]() |
| 1028678 | CVS4-N150 | OCR VISION SENSOR, 44...56 mm/, NPN, FOV=15 x 30/30 x 30 mm | ![]() |
| 1028679 | CVS4-P122 | OCR VISION SENSOR 90...150 mm, PNP, FOV=53 x 25...79 x 38 mm | ![]() |
| 1028680 | CVS4-P132 | OCR VISION SENSOR ,31...39 mm,PNP, FOV= 21 x 10/21 x 20 m | ![]() |
| 1028681 | CVS4-P152 | OCR VISION SENSOR,44...56 mm/,PNP, FOV=30 x 15/30 x 30 mm | ![]() |
| 1028682 | CVS4-P150 | OCR VISION SENSOR, 44...56 mm/, NPN, FOV=15 x 30/30 x 30 mm | ![]() |
| 1028965 | CVS4-P142 | OCR VISION SENSOR, 40...100 mm, NPN, FOV= 53 x 25...115 x 53 mm | ![]() |
| 1028966 | CVS4-N142 | OCR VISION SENSOR, 40...100 mm, NPN, FOV= 53 x 25...115 x 53 mm | ![]() |
| 1040409 | CVS2-P122S01 | COLOR VISION SENSOR THA GIVES COORDINATES FROM A COLOR BLOB OVE SERIAL. | ![]() |
| 1042779 | VSPI-1R111 | VSPI-1R111 | ![]() |
| 1044038 | VSPI-1D111 | VSPI-1D111 | ![]() |
| 1046732 | VSPI-2F111 | INSPECTOR I20 FLEX WITH INTERCHANGEABLE LENSES AND ABILITY TO CNNECT TO EXTERNAL IO EXPANSION. | ![]() |
| 1046733 | VSPI-2D111 | INSPECTOR I20 DOME WITH ABILITY TO CONNECT TO EXTERNAL IO EXPANION. | ![]() |
| 1047913 | VSPI-4F111 | INSPECTOR I40 FLEX WITH VGA RESOLUTION ALONG WITH INTERCHANGEABE LENSES AND ABILITY TO CONNECT TO EXTERNAL IO EXPANSION. FTP AD ETHERNET IP ALSO INCLUDED. | ![]() |
| 1047965 | VSPI-2F111S02 | VSPI-2F111S02 | ![]() |
| 1048353 | VSPI-2F121 | VSPI-2F121 INSPECTOR I20 WITH UV LIGHT SOURCE AND FILTER. | ![]() |
| 1050694 | VSPI-4F2311 | INSPECTOR I40 FELX WITH UV RING LIGHT. I40 LUT | ![]() |
| 2034437 | OBF-IVC-2D | RED BAND PASS FILTER 630nm attaches to camera lens | ![]() |
| 2049415 | OBJ-B10028BA | 10 MM LENS FOR USE IN THE INSPECTOR I20 FLEX. | ![]() |
| 2049418 | OBJ-B16018BA | 16 MM LENS FOR USE IN THE INSPECTOR I20 FLEX. | ![]() |
| 2049491 | OBJ-B04320BA | 4.3 MM LENS FOR USE IN THE INSPECTOR I20 FLEX. | ![]() |
| 2049668 | OBJ-B06025BA | 6 MM LENS FOR USE IN THE INSPECTOR FLEX | ![]() |
| 2050703 | TOOL FRT WINDW INSP FLEX | TOOL, FRONT WINDOW INSPECTOR FLEX | ![]() |
| 4052944 | STL-1208-W02MAS01 | STL-1208-W02MAS01 | ![]() |
| 4052963 | STL-1208-W05MAS01 | STL-1208-W05MAS01 | ![]() |
| 4057156 | PLATE, MOUNTING, | PLATE, MOUNTING, | ![]() |
| 5314041 | LENS, C-Mount, 8mm | Lens, C-mount, 8mm focal length | ![]() |
| 5314042 | LENS, C-Mount, 12mm | Lens, C-mount, 12mm focal length | ![]() |
| 5314043 | LENS, C-Mount, 25mm | Lens, C-mount, 25mm focal length | ![]() |
| 5320714 | LENS, ULTRA HI-RES 18MM | Ultra High Resolution Double Gauss Lens 18mm | ![]() |




