View By Type
View By Brand
Horner Electric – Micro OCS Series |

Page:1 2 

Part #: | Description: | |
HE-ACC005 | Accessory kit for X5 Controller | ![]() |
HE-ACC00A | X4A , X7A and X10A REPLACEMENT CONNECTOR KIT | ![]() |
HE-ACC00R | X4R, X7R, and X10R REPLACEMENT CONNECTOR KIT | ![]() |
HE-ACC02A | X2A REPLACEMENT CONNECTOR KIT | ![]() |
HE-ACC02R | X2R REPLACEMENT CONNECTOR KIT | ![]() |
HE-X10A | X10 Controller 10", 12 DC In, 12 DC Out, 4 Analog In (mA/RTD), 2 Analog Out (mA) | ![]() |
HE-X10R | X10 Controller 10", 12 DC In, 2 DC Out, 6 Relay Out, 4 Analog In (mA/RTD), 2 Analog Out (mA) | ![]() |
HE-X2A | The small, sleek profile of the X2 enables you to fit more in your panel, saving space and resources. For an introductory product, the X2 packs a big picture into an overall small package. With just a 4.6” x 3.5” cutout, the overall design of the X2 is powerful, reliable, and durable. | ![]() |
HE-X2R | The small, sleek profile of the X2 enables you to fit more in your panel, saving space and resources. For an introductory product, the X2 packs a big picture into an overall small package. With just a 4.6” x 3.5” cutout, the overall design of the X2 is powerful, reliable, and durable. | ![]() |
HE-X2STARTER | This Starter Kit includes both the OCS Controller and the X Products Programming Kit (including Cscape with symbols) and a 24VDC power supply. | ![]() |
HE-X4A | The small, sleek profile of the X4 enables you to fit more in your panel, saving space and resources. The X4 packs a big picture into an overall small package. With just a 4.6” x 3.5” cutout, this 4.3” wide aspect screen is very friendly, intuitive, and clear. | ![]() |
HE-X4R | The small, sleek profile of the X4 enables you to fit more in your panel, saving space and resources. The X4 packs a big picture into an overall small package. With just a 4.6” x 3.5” cutout, this 4.3” wide aspect screen is very friendly, intuitive, and clear. | ![]() |
HE-X4STARTER | This Starter Kit includes both the OCS Controller and the X Products Programming Kit (including Cscape with symbols) and a 24VDC power supply. | ![]() |
HE-X5 | X5 Controller 4.3", 4 DC In, 4 DC Out, 4 Analog In (mA/V) | ![]() |
HE-X5-440 | X5 Controller 4.3", 4 DC In, 4 DC Out, 4 Analog In (mA/V), With SAE J1939
|
![]() |
HE-X5A | The X5 really packs a big picture into an overall small package. With just a 4.6” x 3.5” cutout, this 4.3” wide aspect screen is very friendly, intuitive, and clear. By incorporating our hidden soft key technology, you can use the entire screen to illustrate your specific applications. | ![]() |
HE-X5R | The X5 really packs a big picture into an overall small package. With just a 4.6” x 3.5” cutout, this 4.3” wide aspect screen is very friendly, intuitive, and clear. By incorporating our hidden soft key technology, you can use the entire screen to illustrate your specific applications. | ![]() |
HE-X7A | With the addition of the X7 OCS controller, our engineers at Horner Automation have designed a slim, versatile, and complimentary product to our existing line of robust industrial solutions. The X7, when utilized as an introductory piece, empowers your organization to grow by seamlessly incorporating additional Horner solutions (such as our more basic X2, and X4 OCS controllers) to your expanding system. | ![]() |
HE-X7A | X7 Controller 7", 12 DC In, 12 DC Out, 4 Analog In (mA/RTD), 2 Analog Out (mA)
|
![]() |
HE-X7R | X7 Controller 7", 12 DC In, 2 DC Out, 6 Relay Out, 4 Analog In (mA/RTD), 2 Analog Out (mA)
|
![]() |
Page:1 2 
